Shenzhen Hongswell Technology Co. , Ltd.
Place of Origin: | China mainland |
---|---|
Brand Name: | Shenzhen Hongswell |
Certification: | CE, CB, Rhos, CCC |
Model Number: | UL 1015 |
Minimum Order Quantity: | 100 Unit |
---|---|
Price: | On Request |
Packaging Details: | Coil in foil / drum |
Delivery Time: | 15 working days after payment |
Payment Terms: | T/T, L/C |
Conductor: | 24 Thru 20 AWG | Insulation: | PVC |
---|---|---|---|
Rated Voltage: | 600 V | Temperature Rating: | 105°C |
Conductor Material: | Bare Copper Solid Or Strand | Package: | Coil |
•Internal wiring of electrical and electronic equipment
•Internal wiring of panels and meters
•Point-to-point wiring
•Suggested voltage rating: 600 volts
AWG SIZE | COND. STRAND | NOM. INSULATION THICKNESS | NOMINAL O.D. | MAX RESISTANCE AT 20°C |
mm | mm | Ω/km | ||
STRANDED CONDUCTORS | ||||
24 | 11/0.16 | 0.81 | 2.23 | 93.3 |
22 | 17/0.16 | 0.81 | 2.40 | 55 |
20 | 26/0.16 | 0.81 | 2.60 | 34.6 |
SOLID CONDUCTORS | ||||
24 | Solid | 0.81 | 2.16 | 89.39 |
22 | Solid | 0.81 | 2.33 | 54.3 |
20 | Solid | 0.81 | 2.55 | 33.9 |
![]() | |
CUSTOMER SERVICES: | ![]() |
We manufactures a comprehensive array of wires and cables to meet diverse market needs. E-mail: Hongswell@hotmail.com | Shenzhen Hongswell Technology operates certified management systems compliant with: ISO 9001:2008 / ISO 14001:200]4 / OHSAS 18001:2007 |
Because we continuously improve our products, Hongswell Technology reserves the right to change specifications and availability without prior notice.